Rural Delivery

 

Bi-weekly Premiums & Initial Coverage Amounts - FPP-TI


Age on App Date $10,000 $25,000 $50,000 $75,000 $100,000
18-25 $3.43 $5.58 $9.18 $12.76 $16.35
26 $3.44 $5.61 $9.21 $12.82

$16.42

27 $3.47 $5.67 $9.35 $13.02 $16.69
28 $3.51 $5.78 $9.56 $13.34 $17.11
29 $3.57 $5.93 $9.87 $13.80 $17.73
30 $3.66 $6.13 $10.27 $14.40 $18.56
31 $3.74 $6.36 $10.71 $15.07 $19.42
32 $3.84 $6.60 $11.21 $15.82 $20.42
33 $3.95 $6.88 $11.75 $16.62 $21.50
34 $4.08 $7.18 $12.36 $17.55 $22.73
35 $4.21 $7.52 $13.04 $18.56 $24.08
36 $4.36 $7.89 $13.79 $19.68 $25.58
37 $4.52 $8.30 $14.60 $20.89 $27.19
38 $4.69 $8.73 $15.46 $22.19 $28.92
39 $4.88 $9.20 $16.40 $23.61 $30.81
40 $5.09 $9.72 $17.44 $25.16 $32.88
41 $5.32 $10.31 $18.64 $26.92 $35.23
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70

Yellow highlights are for spousal limits


Add coverage to your children and grandchildren

Available only on children and grandchildren of employee.  Age on application date.  Full-term newborn to 23 years.

$10,000 $20,000

$2.30 

bi-weekly

$4.60

bi-weekly